- Property Info
- WalkScore
- Mortgage Info
- Share
Detached 5 Level Backsplit In The Beautiful Area Of Aurora Highlands. 3 + 1 Bedrooms, 3 Bath, Finished Basement With Separate Entrance. Exquisite Custom Gourmet Kitchen With Granite Counters, Center Island That Seats 4. Ss Appliances, Built In Fridge And Freezer. Garage Loft Size 18X22Ft Including Stairs & Closet, Great For Extra Storage Or "Man Cave". This Home Is An Opportunity For Someone Who Has A Vision. Close To All Amenties.
All Elf's, All Window Coverings, B/I Ss Stove, Ss B/I Two Level Dishwasher, B/I Heating Drawers, Pot Filler, Central Vac & Equipment, Acc, Washer & Dryer. 5 Island Chairs Included. Excl: Home Office
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | 2000-2500 |
Property Tax | $5,024 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 119.75 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.43m x 3.97m | Centre Island, Granite Counter, Open Concept |
Main | Dining | 4.17m x 4.23m | Hardwood Floor, Formal Rm, California Shutters |
Upper | Master | 6.92m x 3.34m | Broadloom, 4 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 4.06m x 3.04m | Broadloom |
Upper | 3rd Br | 3.85m x 3.33m | Broadloom |
Lower | 4th Br | 5.23m x 4.09m | Hardwood Floor |
Lower | Family | 7.26m x 4.47m | Hardwood Floor, W/O To Deck, Picture Window |
Lower | Office | 4.39m x 4.05m | W/O To Yard, Pot Lights |
Lower | Mudroom | Measurements not available | Access To Garage, Side Door |
Bsmt | Rec | Measurements not available | Fireplace |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...